|
|
|||||||
| ALT COUNTRY ALBUM OF THE YEAR | |||||||
| From The Bottom of A Well | Brad Butcher | Producer: Matt Fell | |||||
| Real Class Act | Fanny Lumsden | Producer: Matt Fell | |||||
| Queen of Boomtown | Gretta Ziller | Producer: Paul Ruske | |||||
| Dragonfly | Kasey Chambers | Producers: Nash Chambers & Paul Kelly | |||||
| Love and Blood | Shane Nicholson | Producer: Matt Fell | |||||
|
CONTEMPORARY COUNTRY ALBUM OF THE YEAR |
|||||||
| Get On Your Feet | Adam Brand | Producers: Alex Kline & Erin Enderlin | |||||
| Coming Your Way | Drew McAlister | Producer: Andy Mak | |||||
| 61-615 | O’Shea | Producer: Lindsey Jackson | |||||
| Endless | The McClymonts | Producer: Andy Mak | |||||
| Our Backyard | Travis Collins & Amber Lawrence | Producer: Matt Fell | |||||
|
TRADITIONAL COUNTRY ALBUM OF THE YEAR |
|||||||
| Lighthouse | Ashleigh Dallas | Producer: Brett Dallas | |||||
| The Wide Horizon | Darren Coggan | Producer: Ben Edgar | |||||
| All You Need Is Music | Davidson Brothers | Producers: Mark Thornton & Larry Marrs | |||||
| All Australian Girl | Tania Kernaghan | Producer: Stuart French | |||||
| The Hungry Mile | The Bushwackers | Producer: Roger Corbett | |||||
|
MALE ARTIST OF THE YEAR |
|||||||
| Get On Your Feet | Adam Brand | ||||||
| From The Bottom of A Well | Brad Butcher | ||||||
| The Wide Horizon | Darren Coggan | ||||||
| My Soundtrack | Matt Cornell | ||||||
| Love and Blood | Shane Nicholson | ||||||
|
FEMALE ARTIST OF THE YEAR |
|||||||
| More Than Meets The Eye | Aleyce Simmonds | ||||||
| Lighthouse | Ashleigh Dallas | ||||||
| Real Class Act | Fanny Lumsden | ||||||
| Dragonfly | Kasey Chambers | ||||||
| All Australian Girl | Tania Kernaghan | ||||||
|
COUNTRY MUSIC CAPITAL NEWS GROUP OR DUO OF THE YEAR |
|||||||
| Better Day | Carter & Carter | ||||||
| All You Need Is Music | Davidson Brothers | ||||||
| 61-615 | O’Shea | ||||||
| The Hungry Mile | The Bushwackers | ||||||
| Endless | The McClymonts | ||||||
|
REGIONAL AUSTRALIA BANK VOCAL COLLABORATION OF THE YEAR |
|||||||
| Hey | Kasey Chambers & Paul Kelly | ||||||
| Back in ’92 | Lee Kernaghan & James Blundell | ||||||
| Waltzing Australia | The Bushwackers with John Williamson, Sara Storer & The Bush Choir | ||||||
| When We Say It’s Forever | The McClymonts & Ronan Keating | ||||||
| Our Backyard | Travis Collins & Amber Lawrence | ||||||
|
BUSH BALLAD OF THE YEAR |
|||||||
| Just Like Your Dad | Dale Duncan | Songwriters: Allan Caswell & Manfred Vijars | |||||
| Henbury Blues | Dean Perrett | Songwriter: Neville Anderson | |||||
| Uncle Harry | Dianne Lindsay | Songwriter: Peter Simpson | |||||
| Plains of Nappa Merrie | Graham Rodger | Songwriter: Graham Rodger | |||||
| We Still Sing Three Rivers Hotel | Ian Quinn | Songwriter: Ian Quinn | |||||
|
TOYOTA HERITAGE SONG OF THE YEAR |
|||||||
| Roll On | Fanny Lumsden | Songwriter: Fanny Lumsden | |||||
| Outback Club Reunion | Lee Kernaghan | Songwriters: Garth Porter, Lee Kernaghan, Colin Buchanan | |||||
| Dirt Under My Nails | The Bushwackers | Songwriter: Rich Davies | |||||
| Never Never Land | Tom Curtain feat Luke O’Shea | Songwriters: Tom Curtain & Luke O’Shea | |||||
| Our Backyard | Travis Collins & Amber Lawrence | Songwriters: Amber Lawrence, Travis Collins, Matt Scullion | |||||
|
COCA-COLA INSTRUMENTAL OF THE YEAR |
|||||||
| Evelyn’s Kitchen | Davidson Brothers | ||||||
| Pick Me! | Michael Fix | ||||||
| Porch Pickin’ | Mickey Pye | ||||||
| Easy Does It | The Bushwackers | ||||||
| Eva Waits | Tommy Emmanuel | ||||||
|
BLUEGRASS RECORDING OF THE YEAR |
|||||||
| Too Young, Too Cute, Too Pretty | Carpenter Caswell | ||||||
| Back Where I Started | Davidson Brothers | ||||||
| Southbound Train | Runaway Dixie | ||||||
| Cumberland Plain | The Morrisons | ||||||
| Long Way Over | Wide Island | ||||||
| QANTASLINK NEW TALENT OF THE YEAR | |||
| Well Dressed Man | Brad Butcher | ||
| The Way We Ride | Casey Barnes | ||
| Count On Me | Judah Kelly | ||
| It’s Only Midnight | Matt Cornell | ||
| Halfway Up The Hume | Small Town Romance | ||
| APRA AMCOS SONG OF THE YEAR | |||
| Satellite | Kasey Chambers | Songwriters: Kasey Chambers & Harry Hookey | |
| Outback Club Reunion | Lee Kernaghan | Songwriters: Garth Porter, Lee Kernaghan, Colin Buchanan | |
| Safe | Shane Nicholson | Songwriter: Shane Nicholson | |
| Don’t Wish It All Away | The McClymonts | Songwriters: Brooke, Sam, & Mollie McClymont, Lindsey Jackson | |
| Our Backyard | Travis Collins & Amber Lawrence | Songwriters: Amber Lawrence, Travis Sinclair, Matt Scullion | |
| CMC VIDEO CLIP OF THE YEAR | |||
| Satellite | Kasey Chambers | Directors: Duncan Toombs & David Bromley | |
| Damn Good Mates | Lee Kernaghan | Director: Duncan Toombs | |
| Don’t Wish It All Away | The McClymonts | Director: Jeremy Dylan | |
| Never Never Land | Tom Curtain feat Luke O’Shea | Directors: Tom Curtain & Luke O’Shea | |
| Our Backyard | Travis Collins & Amber Lawrence | Director: Paul Stefanidis | |
| SINGLE OF THE YEAR | |||
| Satellite | Kasey Chambers | ||
| Kiss Somebody | Morgan Evans | ||
| Safe | Shane Nicholson | ||
| House | The McClymonts | ||
| Our Backyard | Travis Collins & Amber Lawrence | ||
